| description: | Computer |
| product: | MS-7008 |
| vendor: | MSI |
| version: | 1.0A |
| serial: | 00000000 |
| capabilities: | smbios-2.3 dmi-2.3 |
| description: | Motherboard |
| product: | MS-7008 |
| vendor: | MSI |
| physical id: | 0 |
| version: | 1.0A |
| serial: | 00000000 |
| description: | BIOS |
| vendor: | American Megatrends Inc. |
| physical id: | 0 |
| version: | Version 07.00T (04/02/01) |
| size: | 64KB |
| capacity: | 448KB |
| capabilities: | isa pci pnp apm upgrade shadowing escd cdboot bootselect socketedrom edd int13floppy360 int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int17printer int10video acpi usb agp ls120boot zipboot biosbootspecification |
| description: | CPU |
| product: | Intel(R) Pentium(R) 4 CPU 2.40GHz |
| vendor: | Intel Corp. |
| physical id: | 4 |
| version: | 15.2.5 |
| slot: | Socket-1 |
| size: | 2400MHz |
| capacity: | 3GHz |
| clock: | 200MHz |
| capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe cid |
| description: | L1 cache |
| physical id: | 5 |
| slot: | Internal Cache |
| size: | 8KB |
| capacity: | 1MB |
| capabilities: | pipeline-burst synchronous internal write-back data |
| description: | L2 cache |
| physical id: | 6 |
| slot: | Internal Cache |
| size: | 512KB |
| capacity: | 1MB |
| capabilities: | synchronous internal write-back |
| description: | System memory |
| physical id: | 1 |
| size: | 511MB |
| product: | Intel(R) Pentium(R) 4 CPU 2.40GHz |
| vendor: | Intel Corp. |
| physical id: | 2 |
| version: | 15.2.5 |
| size: | 2410MHz |
| capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe cid |
| description: | L1 cache |
| physical id: | 0 |
| size: | 8KB |
| description: | L2 cache |
| physical id: | 1 |
| size: | 512KB |
| description: | Host bridge |
| product: | VIA Technologies, Inc. |
| vendor: | VIA Technologies, Inc. |
| physical id: | f8000000 |
| bus info: | pci@00:00.0 |
| version: | 00 |
| clock: | 66MHz |
| description: | PCI bridge (Normal decode) |
| product: | VT8237 PCI Bridge |
| vendor: | VIA Technologies, Inc. |
| physical id: | 1 |
| bus info: | pci@00:01.0 |
| version: | 00 |
| clock: | 66MHz |
| capabilities: | pci normal_decode bus_master cap_list |
| description: | VGA compatible controller (VGA) | ||||||||||||||||||
| product: | NV18 [GeForce4 MX 440 AGP 8x] | ||||||||||||||||||
| vendor: | nVidia Corporation | ||||||||||||||||||
| physical id: | 0 | ||||||||||||||||||
| bus info: | pci@01:00.0 | ||||||||||||||||||
| logical name: | /dev/fb0 | ||||||||||||||||||
| version: | a4 | ||||||||||||||||||
| size: | 128MB | ||||||||||||||||||
| clock: | 66MHz | ||||||||||||||||||
| capabilities: | vga bus_master cap_list fb | ||||||||||||||||||
| configuration: |
| ||||||||||||||||||
| resources: |
|
| description: | RAID bus controller | |||||||||||||||||||||
| product: | VIA Technologies, Inc. | |||||||||||||||||||||
| vendor: | VIA Technologies, Inc. | |||||||||||||||||||||
| physical id: | f | |||||||||||||||||||||
| bus info: | pci@00:0f.0 | |||||||||||||||||||||
| version: | 80 | |||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||
| capabilities: | storage bus_master cap_list | |||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||
| resources: |
|
| description: | Channel 0 |
| physical id: | 2 |
| bus info: | ide@2 |
| logical name: | ide2 |
| clock: | 33MHz |
| description: | ATA Disk | |||
| product: | ST3120026AS | |||
| physical id: | 0 | |||
| bus info: | ide@2:master | |||
| logical name: | /dev/hde | |||
| version: | 3.18 | |||
| serial: | 5JT2YWK9 | |||
| size: | 111GB | |||
| capacity: | 111GB | |||
| capabilities: | ata dma lba iordy smart security pm | |||
| configuration: |
|
| description: | IDE interface | ||||||
| product: | VT82C586A/B/VT82C686/A/B/VT823x/A/C/VT8235 PIPC Bus Master IDE | ||||||
| vendor: | VIA Technologies, Inc. | ||||||
| physical id: | f.1 | ||||||
| bus info: | pci@00:0f.1 | ||||||
| version: | 06 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | ide bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| description: | Channel 1 |
| physical id: | 1 |
| bus info: | ide@1 |
| logical name: | ide1 |
| clock: | 33MHz |
| description: | ATA Disk | ||||||
| product: | QUANTUM FIREBALLlct20 30 | ||||||
| physical id: | 0 | ||||||
| bus info: | ide@1:master | ||||||
| logical name: | /dev/hdc | ||||||
| version: | APL.0900 | ||||||
| serial: | 653033440347 | ||||||
| size: | 27GB | ||||||
| capacity: | 27GB | ||||||
| capabilities: | ata dma lba iordy smart security pm | ||||||
| configuration: |
|
| description: | USB Controller (UHCI) | ||||||
| product: | VT6202 [USB 2.0 controller] | ||||||
| vendor: | VIA Technologies, Inc. | ||||||
| physical id: | 10.3 | ||||||
| bus info: | pci@00:10.3 | ||||||
| version: | 81 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| description: | USB Controller (UHCI) | ||||||
| product: | VT6202 [USB 2.0 controller] | ||||||
| vendor: | VIA Technologies, Inc. | ||||||
| physical id: | 10.2 | ||||||
| bus info: | pci@00:10.2 | ||||||
| version: | 81 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| description: | USB Controller (UHCI) | ||||||
| product: | VT6202 [USB 2.0 controller] | ||||||
| vendor: | VIA Technologies, Inc. | ||||||
| physical id: | 10.1 | ||||||
| bus info: | pci@00:10.1 | ||||||
| version: | 81 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| description: | USB Controller (UHCI) | ||||||
| product: | VT6202 [USB 2.0 controller] | ||||||
| vendor: | VIA Technologies, Inc. | ||||||
| physical id: | 10 | ||||||
| bus info: | pci@00:10.0 | ||||||
| version: | 81 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| description: | USB Controller (EHCI) | ||||||
| product: | USB 2.0 | ||||||
| vendor: | VIA Technologies, Inc. | ||||||
| physical id: | 10.4 | ||||||
| bus info: | pci@00:10.4 | ||||||
| version: | 86 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | ehci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| description: | ISA bridge |
| product: | VT8237 ISA bridge [K8T800 South] |
| vendor: | VIA Technologies, Inc. |
| physical id: | 11 |
| bus info: | pci@00:11.0 |
| version: | 00 |
| clock: | 33MHz |
| capabilities: | isa bus_master cap_list |
| description: | Multimedia audio controller | ||||||
| product: | VT8233/A/8235/8237 AC97 Audio Controller | ||||||
| vendor: | VIA Technologies, Inc. | ||||||
| physical id: | 11.5 | ||||||
| bus info: | pci@00:11.5 | ||||||
| version: | 60 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| description: | Ethernet controller | |||||||||
| product: | VT6102 [Rhine-II] | |||||||||
| vendor: | VIA Technologies, Inc. | |||||||||
| physical id: | 12 | |||||||||
| bus info: | pci@00:12.0 | |||||||||
| version: | 78 | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| description: | Host bridge |
| product: | VIA Technologies, Inc. |
| vendor: | VIA Technologies, Inc. |
| physical id: | 100 |
| bus info: | pci@00:00.1 |
| version: | 00 |
| clock: | 33MHz |
| description: | Host bridge |
| product: | VIA Technologies, Inc. |
| vendor: | VIA Technologies, Inc. |
| physical id: | 101 |
| bus info: | pci@00:00.2 |
| version: | 00 |
| clock: | 33MHz |
| description: | Host bridge |
| product: | VIA Technologies, Inc. |
| vendor: | VIA Technologies, Inc. |
| physical id: | 102 |
| bus info: | pci@00:00.3 |
| version: | 00 |
| clock: | 33MHz |
| description: | Host bridge |
| product: | VIA Technologies, Inc. |
| vendor: | VIA Technologies, Inc. |
| physical id: | 103 |
| bus info: | pci@00:00.4 |
| version: | 00 |
| clock: | 33MHz |
| description: | Host bridge |
| product: | VIA Technologies, Inc. |
| vendor: | VIA Technologies, Inc. |
| physical id: | 104 |
| bus info: | pci@00:00.7 |
| version: | 00 |
| clock: | 33MHz |
| description: | Ethernet controller | ||||||||||||||||||||||||
| physical id: | 1 | ||||||||||||||||||||||||
| logical name: | eth0 | ||||||||||||||||||||||||
| serial: | 00:0c:76:8f:27:2f | ||||||||||||||||||||||||
| capabilities: | mii autonegotiation 100bt-fd 100bt 10bt-fd 10bt ethernet | ||||||||||||||||||||||||
| configuration: |
|